1B(“A”) | 1B(“B”) | 2B(“A”) | 2B(“B”) |
Average nr. of mistakes: | ↓ 4.84 | 21.12 | |
Average group grade: | ↓ 0.48 | 2.11 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Juro | ↓ 9 | 23 | 2 |
Julo | ↑ 4 | 9 | 1/2 |
Kate B. | ↓ 11 | 28 | 2/3 |
Katrin C. | ↓ 13 | 32 | 3 |
Kubo C. | ↓ 2 | 8 | 1/2 |
Tibor | ↑ 1 | 35 | 3 |
Petra | ↓ 21 | 63 | 4 |
Silvia H. | ↓ 7 | 26 | 2/3 |
Kristína | ↓ 7 | 32 | 2/3 |
Klaudia | ↓ 15 | 28 | 2/3 |
Maťo M. | ↑ 3 | 5 | 1 |
Dana | ↓ 8 | 15 | 2 |
Matt P. | ↓ 5 | 7 | 1- |
Tomáš | ↑ 1 | 7 | 1/2 |
Martin R. | ↓ 9 | 15 | 1/2 |
Jana | < 27 > | — | |
James T. | ↑ 4 | 17 | 2 |
Viktor V. | ↑ 1 | 9 | 1/2 |
Average nr. of mistakes: | ↑ 3.86 | 12.88 | |
Average group grade: | ↓ 0.51 | 2.31 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Simona B. | ↑ 3 | 2 | 1- |
Sandra F. | ↑ 5 | 15 | 2- |
Kate G. | ↑ 0 | 7 | 2 |
Marián | ↑ 2 | 25 | 3/4 |
Dominika * | ↑ 28 | 19 | 2 |
Michal | ↑ 3 | 13 | 3 |
Katarína K. | ↓ 4 | 6 | 2 |
Barbora M. | ↑ 1 | 14 | 2- |
Tina | ↓ 6 | 9 | 2 |
Verča P. | ↑ 8 | 13 | 2/3 |
Saša R. | ↑ 2 | 12 | 2- |
Andrej | ↑ 4 | 16 | 3 |
Lenka Š. | ↓ 2 | 5 | 1/2 |
Nika Š. | ↓ 5 | 11 | 2- |
Lucia V. | ↑ 13 | 15 | 2/3 |
Veronika Z. * | ↑ 20 | 24 | 2 |
* = started learning English this school year
Average nr. of mistakes: | ↑ 1.29 | 16.49 | |
Average group grade: | ↑ 0.49 | 2.57 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Barbara B. | ↓ 3 | 31 | 3/4 |
Martin B. | ↑ 18 | 12 | 2/3 |
Filip | ↑ 4 | 4 | 1/2 |
Katarína F. | ↓ 1 | 22 | 3 |
Adam | ↓ 27 | 56 | 5 |
Viktor K. | ↓ 1 | 7 | 2 |
Ivana | < 15 > | — | |
Mária | ↑ 8 | 14 | 2/3 |
Peter L. | ↑ 2 | 2 | 1- |
Katarína L. | < 52 > | — | |
Peter M. | ↑ 6 | 17 | 3 |
Martin M. | ↑ 10 | 8 | 2 |
Katarína P. | ↑ 3 | 8 | 2 |
Silvia Š. | < 30 > | — | |
Pavol | < 25 > | — | |
Ivan V. | < 10 > | — | |
Monika Ž. | ↓ 2 | 25 | 3 |
Juliana | ↑ 3 | 8 | 2 |
Average nr. of mistakes: | ↓ 5.02 | 23.38 | |
Average group grade: | ↓ 0.51 | 2.71 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Katarína B. | ↑ 4 | 5 | 1- |
Denisa | ↓ 2 | 7 | 1/2 |
Lucia B. | ↓ 11 | 28 | 3 |
Barbora C. | ↓ 7 | 13 | 2 |
Sandra D. | ↓ 1 | 26 | 3/4 |
Lenka H. | ↓ 4 | 15 | 2 |
Simona Ch. | ↓ 12 | 25 | 3 |
Monika J. | ↓ 7 | 68 | 5 |
Saša K. | ↓ 4 | 25 | 3 |
Andrea K. | ↑ 2 | 17 | 2 |
Marek | ↑ 5 | 18 | 2/3 |
Silvia N. | ↓ 16 | 37 | 3/4 |
Ivan N. | ↑ 3 | 18 | 2/3 |
Andrea P. | ↓ 10 | 34 | 3/4 |
Aneta | ↓ 2 | 9 | 2 |
Slava | ↓ 11 | 29 | 3 |
|
||||||
|