1B(“A”) | 1B(“B”) | 2B(“A”) | 2B(“B”) |
Average nr. of mistakes: | ↑ 1.72 | 16.28 | |
Average group grade: | ↑ 0.06 | 1.63 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Juro | ↓ 3 | 14 | 1/2 |
Julo | ↓ 7 | 13 | 1/2 |
Kate B. | ↑ 8 | 17 | 1/2 |
Katrin C. | ↑ 8 | 19 | 1/2 |
Kubo C. | ↓ 2 | 6 | 1 |
Tibor | ↑ 2 | 36 | 3 |
Petra | ↓ 7 | 42 | 3/4 |
Silvia H. | ↑ 6 | 19 | 2 |
Kristína | ↓ 7 | 25 | 2 |
Klaudia | ↑ 11 | 13 | 1/2 |
Maťo M. | ↓ 3 | 8 | 1 |
Dana | ↑ 13 | 7 | 1 |
Matt P. | ↑ 5 | 2 | 1 |
Tomáš | ↑ 1 | 8 | 1 |
Martin R. | ↑ 1 | 6 | 1 |
Jana | ↑ 15 | 27 | 2- |
James T. | ↓ 8 | 21 | 2 |
Viktor V. | ↓ 2 | 10 | 1 |
Average nr. of mistakes: | ↑ 7.52 | 16.73 | |
Average group grade: | ↑ 0.14 | 1.80 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Simona B. | ↑ 5 | 5 | 1 |
Sandra F. | ↑ 8 | 20 | 2/3 |
Kate G. | ↑ 4 | 7 | 1 |
Marián | < 27 > | — | |
Dominika * | ↑ 3 | 47 | 2 |
Michal | ↑ 5 | 16 | 2 |
Katarína K. | ↑ 7 | 2 | 1 |
Barbora M. | ↑ 7 | 15 | 2 |
Tina | ↑ 15 | 3 | 1 |
Verča P. | ↑ 5 | 21 | 3 |
Saša R. | ↓ 2 | 14 | 1/2 |
Andrej | ↑ 19 | 20 | 3 |
Lenka Š. | ↑ 7 | 3 | 1 |
Nika Š. | ↑ 10 | 6 | 1 |
Lucia V. | ↓ 2 | 28 | 3 |
Veronika Z. * | ↑ 19 | 44 | 2 |
* = started learning English this school year
Average nr. of mistakes: | ↑ 16.38 | 17.75 | |
Average group grade: | ↓ 1.36 | 3.06 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Barbara B. | ↑ 15 | 28 | 5 |
Martin B. | < 30 > | — | |
Filip | ↑ 18 | 8 | 1/2 |
Katarína F. | ↑ 13 | 21 | 3/4 |
Adam | ↑ 13 | 29 | 5 |
Viktor K. | ↑ 19 | 6 | 1 |
Ivana | ↑ 21 | 15 | 3 |
Mária | — | 22 | 4 |
Peter L. | ↑ 15 | 4 | 1 |
Katarína L. | < 52 > | — | |
Peter M. | ↑ 10 | 23 | 4 |
Martin M. | ↑ 14 | 18 | 3 |
Katarína P. | ↓ 6 | 11 | 2 |
Silvia Š. | ↑ 29 | 30 | 4 |
Pavol | ↑ 20 | 25 | 4 |
Ivan V. | ↑ 13 | 10 | 2 |
Monika Ž. | ↑ 10 | 23 | 4 |
Juliana | ↑ 11 | 11 | 2 |
Average nr. of mistakes: | ↓ 1.00 | 18.36 | |
Average group grade: | ↓ 0.49 | 2.20 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Katarína B. | ↓ 3 | 9 | 1/2 |
Denisa | ↑ 1 | 5 | 1 |
Lucia B. | ↑ 11 | 17 | 2- |
Barbora C. | ↓ 1 | 6 | 1 |
Sandra D. | < 25 > | — | |
Lenka H. | ↓ 6 | 11 | 1/2 |
Simona Ch. | ↓ 3 | 13 | 2 |
Monika J. | ↓ 3 | 61 | 5 |
Saša K. | ↑ 0 | 21 | 2/3 |
Andrea K. | < 19 > | — | |
Marek | ↓ 20 | 23 | 2/3 |
Silvia N. | ↓ 7 | 21 | 2/3 |
Ivan N. | ↓ 1 | 21 | 2/3 |
Andrea P. | ↓ 10 | 24 | 2/3 |
Aneta | ↓ 4 | 7 | 1/2 |
Slava | ↑ 5 | 18 | 2- |
|
||||||
|