1B(“A”) | 1B(“B”) | 2B(“A”) | 2B(“B”) |
Average nr. of mistakes: | ↓ 2.00 | 18.00 | |
Average group grade: | ↓ 0.01 | 1.69 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Juro | ↑ 6 | 11 | 1- |
Julo | ↑ 5 | 6 | 1 |
Kate B. | ↓ 13 | 25 | 2/3 |
Katrin C. | ↓ 5 | 27 | 2/3 |
Kubo C. | ↑ 4 | 4 | 1 |
Tibor | ↓ 12 | 38 | 2/3 |
Petra | ↑ 11 | 35 | 2/3 |
Silvia H. | ↑ 3 | 25 | 2 |
Kristína | ↓ 1 | 18 | 1/2 |
Klaudia | — | 24 | 2 |
Maťo M. | ↑ 4 | 5 | 1 |
Dana | ↓ 2 | 20 | 2 |
Matt P. | ↓ 2 | 7 | 1 |
Tomáš | ↓ 3 | 9 | 1 |
Martin R. | ↑ 1 | 7 | 1 |
Jana | ↓ 20 | 42 | 3 |
James T. | ↓ 2 | 13 | 1/2 |
Viktor V. | ↓ 2 | 8 | 1 |
Average nr. of mistakes: | ↓ 2.69 | 24.25 | |
Average group grade: | ↑ 0.03 | 1.94 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Simona B. | ↑ 2 | 10 | 1/2 |
Sandra F. | ↓ 4 | 28 | 2/3 |
Kate G. | ↑ 5 | 11 | 1/2 |
Marián | ↑ 4 | 27 | 2/3 |
Dominika * | ↓ 20 | 50 | 1/2 |
Michal | ↑ 4 | 21 | 2 |
Katarína K. | ↑ 1 | 9 | 1/2 |
Barbora M. | ↑ 3 | 22 | 2 |
Tina | ↑ 1 | 18 | 2 |
Verča P. | ↑ 4 | 26 | 2/3 |
Saša R. | ↑ 5 | 12 | 1/2 |
Andrej | ↓ 8 | 39 | 3 |
Lenka Š. | ↑ 2 | 10 | 1/2 |
Nika Š. | ↑ 2 | 16 | 2 |
Lucia V. | ↓ 2 | 26 | 2 |
Veronika Z. * | ↓ 42 | 63 | 1/2 |
* = started learning English this school year
Average nr. of mistakes: | ↓ 14.80 | 34.13 | |
Average group grade: | ↑ 0.17 | 1.70 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Barbara B. | ↓ 11 | 43 | 2/3 |
Martin B. | ↓ 18 | 30 | 1/2 |
Filip | ↓ 18 | 26 | 1/2 |
Katarína F. | — | 34 | 1/2 |
Adam | < 42 > | — | |
Viktor K. | ↓ 14 | 25 | 1 |
Ivana | — | 36 | 2 |
Mária | — | — | |
Peter L. | ↓ 12 | 19 | 1 |
Katarína L. | ↓ 21 | 52 | 2/3 |
Peter M. | ↓ 10 | 33 | 1/2 |
Martin M. | ↓ 21 | 32 | 1/2 |
Katarína P. | < 5 > | — | |
Silvia Š. | ↓ 26 | 59 | 3 |
Pavol | ↓ 20 | 45 | 2 |
Ivan V. | ↓ 2 | 23 | 1 |
Monika Ž. | ↓ 14 | 33 | 2 |
Juliana | ↓ 12 | 22 | 1 |
Average nr. of mistakes: | ↓ 7.61 | 17.36 | |
Average group grade: | ↑ 0.29 | 1.71 |
Grade is determined not merely by the number
but especially by the nature of mistakes.
↑ better ↓ worse than previously |
mistakes now |
grade | |
Katarína B. | ↓ 3 | 6 | 1 |
Denisa | ↓ 3 | 6 | 1 |
Lucia B. | ↓ 23 | 28 | 2/3 |
Barbora C. | ↑ 0 | 5 | 1 |
Sandra D. | ↑ 14 | 25 | 2 |
Lenka H. | ↑ 5 | 5 | 1 |
Simona Ch. | ↓ 2 | 10 | 1/2 |
Monika J. | ↓ 17 | 58 | 4 |
Saša K. | ↓ 1 | 21 | 2 |
Andrea K. | ↓ 9 | 19 | 2 |
Marek | < 3 > | — | |
Silvia N. | < 14 > | — | |
Ivan N. | ↓ 7 | 20 | 1/2 |
Andrea P. | ↓ 5 | 14 | 1/2 |
Aneta | ↑ 2 | 3 | 1 |
Slava | ↓ 8 | 23 | 2 |
|
||||||
|