D a y L o g | |||||||||
Wednesday | 7. januára 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | LF | 2.5 | 5 | 2.5 | 7 | 6 | 5.5 | 4.5 |
II | EX | 0.75 | |||||||
III | MCh | 47 | 5 | 9.5 | 3 | 1.25 | -1.75 | ||
II–III | M | 3 | 2 | -1 | |||||
IV | FL | 0.25 | |||||||
V | PrM | 0.25 | |||||||
VI | QU | 0.5 | |||||||
IV–VI | PS | 1 | ms | ||||||
VII | S1 | 4 | 2.75 | 2 | ms | ||||
VIII | S2a | 1 | ms | ||||||
IX | FP | 48 | 6.5 | 8 | 1.5 | 2.5 | 4 | ||
X | FA | 2.5 | 4 | ||||||
XI | F | 9.5 | 12.75 | 3.25 | 2.5 | 4 | -0.75 | ||
XII | NCh | 12.75 | 17.75 | 5 | 2 | -3 | |||
XIII | PrN | 0.25 | |||||||
XIV | NP | 0.75 | |||||||
XII–XIV | N | 5 | 3 | -2 | |||||
XV | S2b | 3 | 2.75 | 2 | ms | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII | S1 | 4 | 2.75 | 2 | -4 | ||||
VIII + XV | S2 | 4 | 2.75 | 2 | -4 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII+VIII+XV | LS | 8 | 5.5 | 4 | -8 | ||||
VII+VIII+XV+XVI | RS | 8 | 5.5 | 4 | -8 | ||||
IX–XI | FS | 4.75 | 2.5 | 4 | -0.75 | ||||
S | 1.5 | 9.5 | 7 | 5.5 | -8 | ||||
XVIIa | ECh1 | 17.75 | 20 | 2.25 | na | ||||
XVIIb | ECh2 | na | |||||||
XVIIc | TXT | na | ok | ||||||
XVIId | PRG | na | ok | ||||||
XVII | ECh | 2.25 | 1.5 | -0.75 | |||||
XVIIIa | EML1 | 49 | na | ok | |||||
XVIIIb | EML2 | na | |||||||
XIX | AL | 1.25 | 2.25 | 2.75 | |||||
XVIII–XIX | Out | 1.25 | 2.25 | 2.75 | 1.25 | ||||
XX | JR | 0.25 | |||||||
XXI | PrB | ||||||||
I + XIV | SLS | 2.5 | 7.75 | 6.75 | 6.25 | 5.25 | |||
I | SL | 20 | 7 | 6 | 5.5 | ||||
mostly DN, recuperating from the Alarm Clock… | 6.5 | 8 | |||||||
8 | 1 | ||||||||
in ECh1 |