D a y L o g | |||||||||
Saturday | 20. marca 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | -1.75 | 10.25 | 12 | 7 | 6 | 5.5 | -5 | |
II | EX | 10.25 | 11.25 | 1 | 0.75 | -0.25 | |||
III | MCh | 11.25 | 12.25 | 1 | 1.25 | 0.25 | |||
II–III | M | 2 | 2 | ok | |||||
IV | FL | 12.25 | 12.5 | 0.25 | 0.25 | ok | |||
V | PrM | 12.5 | 12.75 | 0.25 | 0.25 | ok | |||
VI | QU | 12.75 | 13.25 | 0.5 | 0.5 | ok | |||
IV–VI | PS | 1 | 1 | ok | |||||
VII | S1 | 47 | 13.25 | 21 | 1 | 4 | 2.75 | 2 | -3 |
VIII | S2a | 1 | ms | ||||||
IX | FP | 2.5 | 4 | ||||||
X | FA | 2.5 | 4 | ||||||
XI | F | 2.5 | 4 | ||||||
XII | NCh | 48 | 14 | 20.75 | 6.75 | 2 | -4.75 | ||
XIII | PrN | 0.25 | ms | ||||||
XIV | NP | 0.75 | ms | ||||||
XII–XIV | N | 6.75 | 3 | NA | |||||
XV | S2b | 3 | 2.75 | 2 | ms | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII | S1 | 1 | 4 | 2.75 | 2 | -3 | |||
VIII + XV | S2 | 4 | 2.75 | 2 | -4 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII+VIII+XV | LS | 1 | 8 | 5.5 | 4 | -7 | |||
VII+VIII+XV+XVI | RS | 1 | 8 | 5.5 | 4 | -7 | |||
IX–XI | FS | 2.5 | 4 | ||||||
S | 2 | 9.5 | 7 | 5.5 | -7.5 | ||||
XVIIa | ECh1 | 21 | 21.75 | 0.75 | na | ||||
XVIIb | ECh2 | na | |||||||
XVIIc | TXT | na | ok | ||||||
XVIId | PRG | na | ms | ||||||
XVII | ECh | 0.75 | 1.5 | 0.75 | |||||
XVIIIa | EML1 | 21.75 | 22.5 | 0.75 | na | ok | |||
XVIIIb | EML2 | na | |||||||
XIX | AL | 1.25 | 2.25 | 2.75 | |||||
XVIII–XIX | Out | 0.75 | 1.25 | 2.25 | 2.75 | 0.5 | |||
XX | JR | 0.25 | ms | ||||||
XXI | PrB | ms | |||||||
I + XIV | SLS | 12 | 7.75 | 6.75 | 6.25 | -4.25 | |||
I | SL | 22.5 | 7 | 6 | 5.5 | ||||
14 | 20.75 | -1 | |||||||
Of/BR cleanup after, well, a year?? | -1 | ||||||||
-1 |