D a y L o g | |||||||||
Friday | 2. januára 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | -1 | 8 | 9 | 7 | 6 | 5.5 | -2 | |
II | EX | 0.75 | |||||||
III | MCh | 48 | 8 | 10.5 | 2 | 1.25 | -0.75 | ||
II–III | M | 2 | 2 | ||||||
IV | FL | 0.25 | |||||||
V | PrM | 0.25 | |||||||
VI | QU | 47 | 0.5 | ok | |||||
IV–VI | PS | 1 | ms | ||||||
VII | S1 | 4 | 2.75 | 2 | ms | ||||
VIII | S2a | 1 | ms | ||||||
IX | FP | 10.5 | 18 | 7.5 | 2.5 | 4 | -3.5 | ||
X | FA | 2.5 | 4 | ||||||
XI | F | 2.5 | 4 | ||||||
XII | NCh | 2 | ms | ||||||
XIII | PrN | 0.25 | |||||||
XIV | NP | 0.75 | |||||||
XII–XIV | N | 3 | ms | ||||||
XV | S2b | 3 | 2.75 | 2 | ms | ||||
XVI | S3 | 21.5 | 30.25 | 8.75 | 1.5 | 3 | -8.75 | ||
VII | S1 | 4 | 2.75 | 2 | -2 | ||||
VIII + XV | S2 | 4 | 2.75 | 2 | -2 | ||||
XVI | S3 | 8.75 | 1.5 | 3 | -8.75 | ||||
VII+VIII+XV | LS | 8 | 5.5 | 4 | -4 | ||||
VII+VIII+XV+XVI | RS | 8.75 | 8 | 5.5 | 4 | 0.75 | |||
IX–XI | FS | 7.5 | 2.5 | 4 | -3.5 | ||||
S | 16.25 | 9.5 | 7 | 5.5 | 6.75 | ||||
XVIIa | ECh1 | 18 | 21.5 | 3.5 | na | ||||
XVIIb | ECh2 | 49 | 30.25 | 30.5 | 0.25 | na | |||
XVIIc | TXT | na | ok | ||||||
XVIId | PRG | na | |||||||
XVII | ECh | 3.75 | 1.5 | -2.25 | |||||
XVIIIa | EML1 | 9 | 9.5 | 0.5 | na | ok | |||
XVIIIb | EML2 | 47 | na | ||||||
XIX | AL | 1.25 | 2.25 | 2.75 | |||||
XVIII–XIX | Out | 0.5 | 1.25 | 2.25 | 2.75 | NA | |||
XX | JR | 0.25 | |||||||
XXI | PrB | ||||||||
I + XIV | SLS | 9 | 7.75 | 6.75 | 6.25 | -1.25 | |||
I | SL | 30.5 | 7 | 6 | 5.5 | ||||
rather, in S3 | in FP | ||||||||
9 | 9.5 | -4 | |||||||
*also* ca. 22,75/23,25 (Garlic Phone Call) |