D a y L o g | |||||||||
Wednesday | 14. januára 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | L | 0.5 | 6.25 | 5.75 | 7 | 6 | 5.5 | 1.25 |
II | EX | 0.75 | |||||||
III | MCh | 9.5 | 9.75 | 0.25 | 1.25 | 1 | |||
II–III | M | 0.25 | 2 | NA | |||||
IV | FL | 0.25 | |||||||
V | PrM | 0.25 | |||||||
VI | QU | 0.5 | |||||||
IV–VI | PS | 1 | 1 | ||||||
VII | S1 | 4 | 2.75 | 2 | ms | ||||
VIII | S2a | 1 | ms | ||||||
IX | FP | 47 | 6.25 | 23.75 | 4 | 2.5 | 4 | -4 | |
X | FA | 2.5 | 4 | ||||||
XI | F | 9.75 | 12.75 | 3 | 2.5 | 4 | |||
XII | NCh | 12.75 | 16.75 | 4 | 2 | -2 | |||
XIII | PrN | 0.25 | |||||||
XIV | NP | 16.75 | 19.5 | 2.75 | 0.75 | -2 | |||
XII–XIV | N | 6.75 | 3 | -3.75 | |||||
XV | S2b | 3 | 2.75 | 2 | ms | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII | S1 | 4 | 2.75 | 2 | -2.5 | ||||
VIII + XV | S2 | 4 | 2.75 | 2 | -2.5 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII+VIII+XV | LS | 8 | 5.5 | 4 | -5 | ||||
VII+VIII+XV+XVI | RS | 8 | 5.5 | 4 | -5 | ||||
IX–XI | FS | 7 | 2.5 | 4 | -4 | ||||
S | 4 | 9.5 | 7 | 5.5 | -5.5 | ||||
XVIIa | ECh1 | 19.5 | 23 | 3.5 | na | ||||
XVIIb | ECh2 | na | |||||||
XVIIc | TXT | na | ok | ||||||
XVIId | PRG | na | |||||||
XVII | ECh | 3.5 | 1.5 | -2 | |||||
XVIIIa | EML1 | 48 | na | ok | |||||
XVIIIb | EML2 | na | |||||||
XIX | AL | 1.25 | 2.25 | 2.75 | |||||
XVIII–XIX | Out | 1.25 | 2.25 | 2.75 | 1.25 | ||||
XX | JR | 0.25 | |||||||
XXI | PrB | ||||||||
I + XIV | SLS | 8.5 | 7.75 | 6.75 | 6.25 | -0.75 | |||
I | SL | 23.75 | 7 | 6 | 5.5 | ||||
9.5 | 23 | ||||||||
massively in ECh1; Uulet…; to Garlic on Oliva, etc.etc… | -3 | ||||||||
-1 |