D a y L o g | |||||||||
Saturday | 10. januára 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | -1.25 | 12 | 13.25 | 7 | 6 | 5.5 | -6.25 | |
II | EX | 0.75 | |||||||
III | MCh | 47 | 12 | 22.75 | 10.75 | 1.25 | -9.5 | ||
II–III | M | 10.75 | 2 | -8.75 | |||||
IV | FL | 0.25 | |||||||
V | PrM | 0.25 | |||||||
VI | QU | 0.5 | |||||||
IV–VI | PS | 1 | ms | ||||||
VII | S1 | 4 | 2.75 | 2 | ms | ||||
VIII | S2a | 1 | ms | ||||||
IX | FP | 2.5 | 4 | ||||||
X | FA | 2.5 | 4 | ||||||
XI | F | 2.5 | 4 | ||||||
XII | NCh | 2 | ms | ||||||
XIII | PrN | 0.25 | |||||||
XIV | NP | 0.75 | |||||||
XII–XIV | N | 3 | ms | ||||||
XV | S2b | 3 | 2.75 | 2 | ms | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII | S1 | 4 | 2.75 | 2 | -4 | ||||
VIII + XV | S2 | 4 | 2.75 | 2 | -4 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII+VIII+XV | LS | 8 | 5.5 | 4 | -8 | ||||
VII+VIII+XV+XVI | RS | 8 | 5.5 | 4 | -8 | ||||
IX–XI | FS | 2.5 | 4 | ||||||
S | 9.5 | 7 | 5.5 | -9.5 | |||||
XVIIa | ECh1 | na | |||||||
XVIIb | ECh2 | na | |||||||
XVIIc | TXT | na | ok | ||||||
XVIId | PRG | na | |||||||
XVII | ECh | 1.5 | NA | ||||||
XVIIIa | EML1 | na | ok | ||||||
XVIIIb | EML2 | na | |||||||
XIX | AL | 1.25 | 2.25 | 2.75 | |||||
XVIII–XIX | Out | 1.25 | 2.25 | 2.75 | NA | ||||
XX | JR | 0.25 | |||||||
XXI | PrB | ||||||||
I + XIV | SLS | 13.25 | 7.75 | 6.75 | 6.25 | -5.5 | |||
I | SL | 22.75 | 7 | 6 | 5.5 | ||||
mingled with everything else; post-August Trash-Dumping; Eyes hardly kept open througout the Day | |||||||||
1 | |||||||||
-1 |