D a y L o g | |||||||||
Saturday | 3. apríla 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | 0.75 | 10.75 | 10 | 7 | 6 | 5.5 | -3 | |
II | EX | 10.75 | 12 | 1.25 | 0.75 | -0.5 | |||
III | MCh | 12 | 13.75 | 1.75 | 1.25 | -0.5 | |||
II–III | M | 3 | 2 | -1 | |||||
IV | FL | 13.75 | 14 | 0.25 | 0.25 | ||||
V | PrM | 14.25 | 15.25 | 1 | 0.25 | -0.75 | |||
VI | QU | 15.25 | 15.75 | 0.5 | 0.5 | ||||
IV–VI | PS | 1.75 | 1 | -0.75 | |||||
VII | S1 | 4 | 2.75 | 2 | -4 | ||||
VIII | S2a | 1 | -1 | ||||||
IX | FP | 2.5 | 4 | ||||||
X | FA | 2.5 | 4 | ||||||
XI | F | 2.5 | 4 | ||||||
XII | NCh | 47 | 15.75 | 25.5 | 9.75 | 2 | -7.75 | ||
XIII | PrN | 0.25 | 0.25 | ||||||
XIV | NP | 0.75 | 0.75 | ||||||
XII–XIV | N | 9.75 | 3 | -6.75 | |||||
XV | S2b | 3 | 2.75 | 2 | -3 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII | S1 | 4 | 2.75 | 2 | -4 | ||||
VIII + XV | S2 | 4 | 2.75 | 2 | -4 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII+VIII+XV | LS | 8 | 5.5 | 4 | -8 | ||||
VII+VIII+XV+XVI | RS | 8 | 5.5 | 4 | -8 | ||||
IX–XI | FS | 2.5 | 4 | ||||||
S | 1.75 | 9.5 | 7 | 5.5 | -7.75 | ||||
XVIIa | ECh1 | na | |||||||
XVIIb | ECh2 | na | |||||||
XVIIc | TXT | na | |||||||
XVIId | PRG | na | |||||||
XVII | ECh | 1.5 | 1.5 | ||||||
XVIIIa | EML1 | na | |||||||
XVIIIb | EML2 | na | |||||||
XIX | AL | 1.25 | 2.25 | 2.75 | 1.25 | ||||
XVIII–XIX | Out | 1.25 | 2.25 | 2.75 | 1.25 | ||||
XX | JR | 0.25 | |||||||
XXI | PrB | 0.25 | |||||||
I + XIV | SLS | 10 | 7.75 | 6.75 | 6.25 | -2.25 | |||
I | SL | 25.5 | 7 | 6 | 5.5 | ||||
Exhaustion & presidential Election Blues | -1 | ||||||||
-1 | |||||||||
-1 |