D a y L o g | |||||||||
Monday | 26. júla 2004 | ||||||||
Act. No. | Activity | nb | Began | Ended | Length | prescribed | Bonus / Deficit | ||
ideal | less | least | |||||||
I | SL | -2 | 5.75 | 7.75 | 7 | 6 | 5.5 | -0.75 | |
II | EX | 47 | 6.75 | 9.5 | 2.75 | 0.75 | -2 | ||
III | MCh | 9.5 | 10.75 | 1.25 | 1.25 | ok | |||
II–III | M | 4 | 2 | -2 | |||||
IV | FL | 10.75 | 11 | 0.25 | 0.25 | ok | |||
V | PrM | 11 | 11.25 | 0.25 | 0.25 | ok | |||
VI | QU | 11.25 | 11.75 | 0.5 | 0.5 | ok | |||
IV–VI | US | 1 | 1 | ok | |||||
VII | S1 | 4 | 2.75 | 2 | ms | ||||
VIII | S2a | 1 | |||||||
IX | FP | 48 | 5.75 | 17.5 | 6.75 | 2.5 | 4 | -2.75 | |
X | FA | 2.5 | 4 | ||||||
XI | F | 2.5 | 4 | ||||||
XII | NCh | 2 | ms | ||||||
XIII | PrN | 0.25 | ms | ||||||
XIV | NP | 0.75 | ms | ||||||
XII–XIV | N | 3 | ms | ||||||
XV | S2b | 3 | 2.75 | 2 | ms | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII | S1 | 4 | 2.75 | 2 | -2 | ||||
VIII + XV | S2 | 4 | 2.75 | 2 | -2 | ||||
XVI | S3 | 1.5 | 3 | ||||||
VII+VIII+XV | PS | 8 | 5.5 | 4 | -4 | ||||
VII+VIII+XV+XVI | RS | 8 | 5.5 | 4 | -4 | ||||
IX–XI | FS | 6.75 | 2.5 | 4 | -2.75 | ||||
S | 7.75 | 9.5 | 7 | 5.5 | -1.75 | ||||
XVIIa | ECh1 | 18 | 21.75 | 3.75 | 5 it. | -4 | |||
XVIIb | ECh2 | na | ms | ||||||
XVIIc | TXT | na | ok | ||||||
XVIId | PRG | na | ms | ||||||
XVII | ECh | 3.75 | 1.5 | -2.25 | |||||
XVIIIa | EML1 | 17.5 | 18 | 0.5 | na | ok | |||
XVIIIb | EML2 | 21.75 | 22 | 0.25 | na | ||||
XIX | AL | 1.25 | 2.25 | 2.75 | |||||
XVIII–XIX | Out | 0.75 | 1.25 | 2.25 | 2.75 | 0.5 | |||
XX | JR | 0.25 | ms | ||||||
XXI | PrB | ms | |||||||
I + XIV | SLS | 7.75 | 7.75 | 6.75 | 6.25 | ||||
I | SL | 22 | 7 | 6 | 5.5 | ||||
included premier, important Computer CleanUp Chores | MCh | 4 | ok | ||||||
6.75 | 11.75 | ||||||||
-16 |